from 09/02/19 to 09/03/19 | 950 €$ 1,070£8351,421 $CAN1,077 SFr / week | |
from 09/03/19 to 16/03/19 | 480 €$ 540£422718 $CAN544 SFr / week | |
from 16/03/19 to 06/04/19 | 450 €$ 507£396673 $CAN510 SFr / week | |
from 01/06/19 to 29/06/19 | 420 €$ 473£369628 $CAN476 SFr / week | |
from 29/06/19 to 06/07/19 | 460 €$ 518£405688 $CAN522 SFr / week | |
from 06/07/19 to 20/07/19 | 480 €$ 540£422718 $CAN544 SFr / week | |
from 20/07/19 to 27/07/19 | 560 €$ 631£492838 $CAN635 SFr / week | |
from 27/07/19 to 24/08/19 | 680 €$ 766£5981,017 $CAN771 SFr / week | |
from 24/08/19 to 21/09/19 | 420 €$ 473£369628 $CAN476 SFr / week |
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: