






| from 24/03/19 to 19/04/19 | 200 €$ 225£171299 $CAN224 SFr / week | |
| from 19/04/19 to 26/04/19 | 300 €$ 337£256449 $CAN336 SFr / week | |
| from 26/04/19 to 08/06/19 | 200 €$ 225£171299 $CAN224 SFr / week | |
| from 08/06/19 to 22/06/19 | 250 €$ 281£213374 $CAN280 SFr / week | |
| from 22/06/19 to 30/06/19 | 280 €$ 315£239419 $CAN314 SFr / week | |
| from 30/06/19 to 06/07/19 | 350 €$ 394£299524 $CAN392 SFr / week | |
| from 06/07/19 to 21/07/19 | 400 €$ 450£342599 $CAN448 SFr / week | |
| from 21/07/19 to 31/07/19 | 450 €$ 506£384673 $CAN504 SFr / week | |
| from 31/07/19 to 10/08/19 | 600 €$ 675£512898 $CAN672 SFr / week | |
| from 10/08/19 to 25/08/19 | 750 €$ 843£6401,122 $CAN840 SFr / week | |
| from 25/08/19 to 01/09/19 | 500 €$ 562£427748 $CAN560 SFr / week | |
| from 01/09/19 to 08/09/19 | 300 €$ 337£256449 $CAN336 SFr / week | |
| from 08/09/19 to 15/09/19 | 250 €$ 281£213374 $CAN280 SFr / week | |
| from 15/09/19 to 21/10/19 | 200 €$ 225£171299 $CAN224 SFr / week |
Owner's response on 26/08/16 :
Owner's response on 23/06/15 :
Mr Deruda is charming, helpful and available.
We had a pleasant stay.
Owner's response on 05/06/15 :
Mr. Deruda is a very helpful person and are all friendly, seems to be in the family. Greetings from Peter in July 2014.
Congratulations to proprierario, Mr. Deruda, by gentleness and disponibiità.
Definitely a holiday than expected!
What to say: Sardinia is truly unique.
Thanks for everything and ... we hope to soon.
If we can, we will definitely come back! Thanks for everything!
Goodbye
This rental has had one or several Service Quality enquiries following the renters' reviews.
View the results of the procedure
Problem resolved by the owner with the requisite supporting documents forwarded
Corrections made to the description or further information appended to the ad
Inclusion of a quality service message
Deletion of the ad
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality:
The Service Quality Rating
The Service Quality rating is based on guest satisfaction, the ad's history, the outcomes of any quality enquiries, and management of the rental in question. All these factors give us an objective overview of the ad's reliability and the quality of the property.
Apart from the most recent ads, it’s quite normal that the majority of ads get a good or excellent rating. In effect, ads that are not objective or are unreliable are quickly identified and subjected to\ a quality enquiry. If the complaints made about the rental are confirmed, the problem will either be corrected (ad altered or rental improved) or the ad will be removed from the site.