| from 01/06/19 to 08/06/19 | 150 €$ 169£129225 $CAN168 SFr / week | |
| from 08/06/19 to 22/06/19 | 200 €$ 225£172300 $CAN224 SFr / week | |
| from 22/06/19 to 29/06/19 | 250 €$ 281£215375 $CAN280 SFr / week | |
| from 29/06/19 to 06/07/19 | 350 €$ 393£300525 $CAN391 SFr / week | |
| from 06/07/19 to 13/07/19 | 450 €$ 506£386675 $CAN503 SFr / week | |
| from 13/07/19 to 20/07/19 | 550 €$ 618£472825 $CAN615 SFr / week | |
| from 20/07/19 to 27/07/19 | 650 €$ 730£558975 $CAN727 SFr / week | |
| from 27/07/19 to 03/08/19 | 800 €$ 899£6871,200 $CAN894 SFr / week | |
| from 03/08/19 to 10/08/19 | 1,000 €$ 1,124£8581,500 $CAN1,118 SFr / week | |
| from 10/08/19 to 17/08/19 | 1,200 €$ 1,348£1,0301,800 $CAN1,342 SFr / week | |
| from 17/08/19 to 24/08/19 | 1,100 €$ 1,236£9441,650 $CAN1,230 SFr / week | |
| from 24/08/19 to 31/08/19 | 500 €$ 562£429750 $CAN559 SFr / week | |
| from 31/08/19 to 07/09/19 | 300 €$ 337£257450 $CAN335 SFr / week | |
| from 07/09/19 to 14/09/19 | 250 €$ 281£215375 $CAN280 SFr / week | |
| from 14/09/19 to 28/09/19 | 200 €$ 225£172300 $CAN224 SFr / week |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality: