| from 02/03/19 to 06/04/19 | | 690 €$ 775£5921,035 $CAN771 SFr / week |
| from 06/04/19 to 13/04/19 | | 870 €$ 977£7471,305 $CAN973 SFr / week |
| from 13/04/19 to 27/04/19 | | 1,050 €$ 1,180£9011,575 $CAN1,174 SFr / week |
| from 27/04/19 to 11/05/19 | | 870 €$ 977£7471,305 $CAN973 SFr / week |
| from 11/05/19 to 25/05/19 | | 790 €$ 888£6781,185 $CAN883 SFr / week |
| from 25/05/19 to 01/06/19 | | 890 €$ 1,000£7641,335 $CAN995 SFr / week |
| from 01/06/19 to 08/06/19 | | 790 €$ 888£6781,185 $CAN883 SFr / week |
| from 08/06/19 to 15/06/19 | | 870 €$ 977£7471,305 $CAN973 SFr / week |
| from 15/06/19 to 29/06/19 | | 790 €$ 888£6781,185 $CAN883 SFr / week |
| from 29/06/19 to 06/07/19 | | 1,200 €$ 1,348£1,0301,800 $CAN1,342 SFr / week |
| from 06/07/19 to 13/07/19 | | 1,400 €$ 1,573£1,2022,100 $CAN1,565 SFr / week |
| from 13/07/19 to 17/08/19 | | 1,660 €$ 1,865£1,4252,490 $CAN1,856 SFr / week |
| from 17/08/19 to 31/08/19 | | 1,490 €$ 1,674£1,2792,235 $CAN1,666 SFr / week |
| from 31/08/19 to 28/09/19 | | 790 €$ 888£6781,185 $CAN883 SFr / week |
| from 28/09/19 to 19/10/19 | | 590 €$ 663£506885 $CAN660 SFr / week |
| from 19/10/19 to 26/10/19 | | 810 €$ 910£6951,215 $CAN906 SFr / week |
| from 26/10/19 to 02/11/19 | | 840 €$ 944£7211,260 $CAN939 SFr / week |
| from 02/11/19 to 21/12/19 | | 590 €$ 663£506885 $CAN660 SFr / week |
| from 21/12/19 to 04/01/20 | | 880 €$ 989£7551,320 $CAN984 SFr / week |
beautiful view.
We enjoyed the 2 sun terraces.
NO FALSE NOTE ALL WAS PERFECT!
This rental has had one or several Service Quality enquiries following the renters' reviews.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise ad reliability and guest satisfaction.
MediaHols.com Service Quality:
The Service Quality Rating
The Service Quality rating is based on guest satisfaction, the ad's history, the outcomes of any quality enquiries, and management of the rental in question. All these factors give us an objective overview of the ad's reliability and the quality of the property.
Apart from the most recent ads, it’s quite normal that the majority of ads get a good or excellent rating. In effect, ads that are not objective or are unreliable are quickly identified and subjected to\ a quality enquiry. If the complaints made about the rental are confirmed, the problem will either be corrected (ad altered or rental improved) or the ad will be removed from the site.