Also view the holiday rentals Advert #39005Mobile-Home La Grande Motte 4 to 6 peopleMobile-Home La Grande Motte 4 to 6 people Lunel (to Approx 6.2 mi from La Grande Motte) - Hérault
Weekends and short stays accepted | | Property recommended by previous renters |
| |
|
|
 View from terrace  View from terrace | |
|
|
|
This description has been automatically translated into English. The original version is available in the following languages :  Camping *** Located 10 minutes from the beaches (Grande-Motte and Grau du Roi) Access highway A9 (4kms) Pool area of ??300m ² Playground for children Snack and bathroom activities (bowling, city stadium) and theme evenings. 900m mall (Lunel)
Calm and pleasant. Sunny terrace in the morning and shade in the afternoon. Mobile home equipped with shutters, pleasant and nicely decorated.
Type : Mobile-Home 3 rooms - 4/6 guests 2 bedrooms - 1 bathroom Usable floor space : Approx 340 sq ft
Bedroom 1 with 1 Double bed. Bedroom 2 with 1 Bunk beds. Kitchenette. Sitting room with 1 Convertible sofa bed. | Bathroom. Terrace. Sep. WC. |
Swimming pool details Shared pool Type of pool : In-ground Pool shape : Rectangular Pool dimensions : 300m² Pool security system : Other Depth : Min. : Approx 3 ft Max. : Approx 6 ft
Important information on the holiday rental Pets not allowed, Non smoking, Own vehicle recommended, Airport nearby, Motorway nearby
Multimedia Colour TV, Digital terrestrial TV, Wi-Fi access
Appliances Microwave, Coffee-maker, Toaster, Refrigerator, Freezer, Cooking plate
Outdoors Shared car park, Exclusive-use car park, Garden furniture set, BBQ
Other Fan, Central heating, Shower
|
|
|
Localisation of holiday rentalsThis description has been automatically translated into English. The original version is available in the following languages :  300m from the pool area and the main entrance. 2 minutes from the city center of Lunel.
Type of holiday : Beach and seaside Aspect: Southeast-facing GPS coordinates:43° 40' 17'' N (43.671661°) 4° 8' 52'' E (4.147872°)
Get a 3D bird's-eye view of your property on villascOpic.com
With villascOpic.com, you'll get an often spectacular view the property's surroundings and will be able to judge the distance from beaches, ski runs, towns, forests, etc. You do not have the "Google Earth" plug-in that will allow you to get a 3D bird's-eye view of the property. You can download this plug-in on the Google Earth website. The operation is fast (2 mins), free, and without danger for your computer. Once you have it, you'll be able to view 3D Google maps on many websites. Click here for the Google Earth plug-in page Famous site (square, avenue,...) (Pont romain) : 8 mi Pleasure-boating port (Port du grau) : 8.5 mi Famous site (square, avenue,...) (Rempart,Salin) : 9.1 mi Beach (Grande-Motte plage) : 9.1 mi Beach (Carnon-plage) : 11.4 mi Town centre (Place de la Comédie) : 14.2 mi Beach (Palavas-plage) : 14.2 mi Famous site (square, avenue,...) (Arénes) : 14.2 mi Nature park/reserve (Camargue) : 19.9 mi Famous site (square, avenue,...) (Arénes) : 22.7 mi Famous site (square, avenue,...) (Arénes) : 22.7 mi Museum (Bonbon Haribo) : 25.6 mi Famous site (square, avenue,...) (Pont du gard) : > 28.4 mi Nature park/reserve (Bassin de Thau) : > 28.4 mi Canoe/Kayak/Rafting (les gorges de l Herault) : > 28.4 mi
How to get to the holiday rentalThis description has been automatically translated into English. The original version is available in the following languages :  Motorway access Access by train (lunel nearby)
|
|
|
Previous guests' commentsMediaHols.com has a very strict policy on comments submitted by renters.
Unlike many sites which allow the unrestricted submission of positive comments (without performing any follow-up checks), MediaHols.com only publishes comments whose origin can be ascertained. As such, although there are fewer comments on our web sites, they are all perfectly reliable. For the sake of transparency, we publish both the renter's name, as well as the full text of their comments.
When negative comments are submitted, we systematically conduct an equiry. When the results of the enquiry confirm the claims made against the property, we either issue a "MediaHols Quality Update" informing renters about a specific point, or, in the most serious cases, the advert is deleted. Rental start date: 29.08.2010 Guest satisfaction rating: 5/5The guest would recommend this property to a friend: YesThe guest found that the property matched the description in the advert: YesGuest's comments: This description has been automatically translated into English. The original version is available in the following languages: 
|
|
|
Rates : from £214 to £514 /week
06/04/2013 > 29/06/2013 : £240 /week 29/06/2013 > 13/07/2013 : £480 /week 13/07/2013 > 17/08/2013 : £514 /week 17/08/2013 > 31/08/2013 : £463 /week 31/08/2013 > 28/09/2013 : £214 /week
| |
Weekends and short stays accepted
|
|
|
|
| Available | Booked | Last minute offer |
 |
| | May 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | | June 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | | July 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
| | | August 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | | September 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
| | | October 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | | November 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | | December 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | | January 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | | February 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
| | | March 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| | | April 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| | | May 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | | June 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
| | | July 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | | August 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | | September 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| | | October 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | | November 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | | December 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
| |
|  |
|
|
|
Mr Michel MONTROCHER
Languages spoken : 
Address Les Pacauds 71120 Charolles France
Advert created on: 28/09/2008 Owner registered since: 28/09/2008 Last updated on: 23/05/2013 Valid until: 30/09/2013 Number of owner's ads: 1
Owner Direct!This holiday home is rented by the owner directly. Up to 40% savings on agency fees and better equipped holiday homes! | Telephone : 0385883645 Mobile no. : 0621417103 +33621417103 (from abroad) |
Quality of rental properties & reliability of adverts MediaHols.com© attaches great importance to the quality of the rental properties and the reliability of the adverts published on the site. Click here to find out more | | Optional multi-risk insurance Due to our strict advert-management policies, MediaHols.com© is able to offer renters an optional multi-risk insurance package covering: non-compliance of rental properties with adverts, damage caused by tenants, holiday cancellations or interruptions, fraudulent rentals, travel assistance. Click here to find out more |
|
|
|
Exclusive! View this rental from the sky in 3D on VillascOpic.com View the surrounding area for this rental from the sky in 3D on our partner VillascOpic.com website. The site gives you a very accurate "sky view" of the rental, enabling you to locate all nearby beaches, lakes, forests, ski runs, ski lifts, monuments, town centres, ...
VillascOpic.com, 60000 worldwide holiday rentals from the sky
|  |
|